<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Rev Kite Team Notes, The Decorators</title>
	<link><![CDATA[http://www.revkites.com/forum/index.php?app=blog&module=showblog&blogid=2]]></link>
	<description>Rev Kite Team Notes, The Decorators Syndication</description>
	<pubDate>Mon, 06 Feb 2012 19:45:38 +0000</pubDate>
	<webMaster>webmaster@revkites.com (Revolution Forum)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>05/02/2012 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-237-05022012-blackheath/</link>
		<category></category>
		<description><![CDATA[I had go out and check the local road conditions before deciding that it would be OK to set out to Blackheath today. In the event traffic was lighter than usual. Only five inches of snow...<br /><br />Blackheath presented a bright white field under a gloomy sky. The breeze was slight but remained steady between 10:30 and 12:30.<br /><br />The Zens were the kite of...]]></description>
		<pubDate>Sun, 05 Feb 2012 20:04:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-237-05022012-blackheath/</guid>
	</item>
	<item>
		<title>29/01/2012 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-236-29012012-blackheath/</link>
		<category></category>
		<description><![CDATA[The construction next to the Olympic stadium was shrouded in the low lying cloud as we drove towards Blackheath this morning as were the towers at Canary Wharf.<br /><br />On the Heath wet grass meant bound lines after the initial winding out. Always a puzzle, that one, especially to 'beginners'! &lt;grins&gt; It's not so funny when it...]]></description>
		<pubDate>Sun, 29 Jan 2012 17:13:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-236-29012012-blackheath/</guid>
	</item>
	<item>
		<title>22/01/2012 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-235-22012012-blackheath/</link>
		<category></category>
		<description><![CDATA[Watching the weather forecasts during the week it appeared likely that mega vented sails would be needed today. As often is the case on a windy day the median may have been about 15 mph but the gusts were probably much in excess of 30 mph.<br /><br />So having set up the standard vented with 4 wrap initially it was not much of a surprise to find that really...]]></description>
		<pubDate>Sun, 22 Jan 2012 16:29:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-235-22012012-blackheath/</guid>
	</item>
	<item>
		<title>15/01/2012 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-234-15012012-blackheath/</link>
		<category></category>
		<description><![CDATA[A bright sunny morning looked like an opportunity to get some time on the Zens but soon after setting up c10:45am the breeze picked up and we switched to the standard 1.5s. It was not long before these were feeling overpowered and so we were back on the full vented 1.5s with Race rods.<br /><br />Following on from last weekend we tried the parallel figure...]]></description>
		<pubDate>Sun, 15 Jan 2012 16:18:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-234-15012012-blackheath/</guid>
	</item>
	<item>
		<title>08/01/2012 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-233-08012012-blackheath/</link>
		<category></category>
		<description><![CDATA[Another grey day but lighter breezes meant standard 1.5 sails with Race rods for the first time in a long time.<br /><br />Four fliers settled into some neat 'free form' flying with some good slow and close flying. Somehow linear flying as in 'follow the leader' seems so 'yesterday' after 'free form' but we did fall-in for...]]></description>
		<pubDate>Sun, 08 Jan 2012 14:48:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-233-08012012-blackheath/</guid>
	</item>
	<item>
		<title>01/01/2012 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-232-01012012-blackheath/</link>
		<category></category>
		<description><![CDATA[A Happy New Year to everyone!<br /><br />A gentle start to the new year. 4 fliers, nothing called, warmed by mulled wine for some. (thanks Martin!)<br /><br />Full vented with race rods once again fitted the bill. Only occasionally the frames felt stressed or there was a need to move on the ground.<br /><br />The cloudscape was particularly dramatic as it can be...]]></description>
		<pubDate>Sun, 01 Jan 2012 15:25:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-232-01012012-blackheath/</guid>
	</item>
	<item>
		<title>26/12/2011 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-231-26122011-blackheath/</link>
		<category></category>
		<description><![CDATA[A quiet last fly in 2011. Full vented with green race rods handled the occasional stronger gusts just fine. In the lulls moving on the ground was not too energetic.<br /><br />One year we rotated face to face pairs in the arena at Berck. Not something to be taken lightly in a formal demonstration. Today we tried the 'not touching' version rolling...]]></description>
		<pubDate>Mon, 26 Dec 2011 16:16:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-231-26122011-blackheath/</guid>
	</item>
	<item>
		<title>18/12/2011 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-230-18122011-blackheath/</link>
		<category></category>
		<description><![CDATA[The forecast sunny day did not materialise after a large 'shower cloud' drifted across London, north of the river in the main, mid morning.<br /><br />Switched from Vented Race to Full Sail Race and back to Vented Race as the peripheral affects of the shower passed through.<br /><br />With four fliers plan A and even plan B got a look in as well as some free...]]></description>
		<pubDate>Sun, 18 Dec 2011 15:24:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-230-18122011-blackheath/</guid>
	</item>
	<item>
		<title>11/12/2011 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-229-11122011-blackheath/</link>
		<category></category>
		<description><![CDATA[Grey day with lowering cloud base did not turn to rain in the short time on the Heath today.<br /><br />Vented with 3 wrap or Race just about coped with the higher gusts. Mostly long arm treacle style individual flying for me but we did find an opposing infinity, by chance, which looks as if it could be very effective in a large team configuration. It's...]]></description>
		<pubDate>Sun, 11 Dec 2011 16:00:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-229-11122011-blackheath/</guid>
	</item>
	<item>
		<title>04/12/2011 Blackheath</title>
		<link>http://www.revkites.com/forum/blog/2/entry-228-04122011-blackheath/</link>
		<category></category>
		<description><![CDATA[Standard vented 1.5B with 4 wrap spars (mostly) again today but not quite at the marginal level of last weekend.<br /><br />There was a very high base layer of cloud cover and in the SW breeze we had a clear view of the NE London circling stack of planes waiting to approach Heathrow. <br /><br />For the first time this autumn gloves were a good idea if not actually...]]></description>
		<pubDate>Sun, 04 Dec 2011 17:08:00 +0000</pubDate>
		<guid>http://www.revkites.com/forum/blog/2/entry-228-04122011-blackheath/</guid>
	</item>
</channel>
</rss>
